Merseysat will give you all the information you may require to do exactly what you want to achieve,to do the job just Right.
Line Powered Amplifiers for your Sky Box
|
|
PRODUCT RANGE
- LPA120D - 2 room line powered amp
- LPA140D - 4 room line powered amp
- ME100 - RemoteLink IR sensor(black or silver)
- ME200 - RemoteLink LCD/Plasma IR sensor(black or silver)
TECHNICAL SPECIFICATION]
| LPA120D | LPA140D | |
| No. of Inputs | 1 | 1 |
| No. of Outputs | 2 | 4 |
| Frequency Range | 88-862MHz | 88-862MHz |
| Gain | 7dB | 6dB |
| Noise Max | <3.5dB | <3.5dB |
| Max. Output* | 78dBìV | 78dBìV |
| Isolation Between Outputs | >15dB | >15dB |
| Return Path Frequency | 5-30MHz | |
| Impedance | 75Ù | |
| Power Supply from Sat. receiver | 9V DC >75mA (inc. R-L Eyes) | |
| Power Supply via 3.5mm Jack external supply | 12V DC >75mA (inc. R-L Eyes) | |
* DIN 45004B 3 carriers, IMD3 - 60dB
ME RemoteLinK Sensors ( Digital Eyes )
|
|
Product Range
- ME100 BK - Black Infra-Red IR sensor
- ME100 SV - Silver Infra-Red IR sensor
- ME200 BK - Black LCD/ Plasma Infra-Red IR sensor
- ME200 BKB - Black LCD/ Plasma Infra-Red IR sensor, Trade Packed (100)
- ME200 SV - Silver LCD/ Plasma Infra-Red IR sensor
- ME200 SVB - Silver LCD/Plasma Infra-Red IR sensor, Trade Packed (100)
| Technical Specification | |||||
| ME100 BK | ME100 SV | ME200 BK | ME200 BKB | ME200 SV | |
| Standard TV | Yes | Yes | |||
| LCD/Plasma | - | - | Yes | Yes | Yes |
| Colour | Black | Silver | Black | Black | Silver |
| Frequency | 45-862 MHz | 45-862 MHz | 45-862 MHz | 45-862 MHz | 45-862 MHz |
| Return Path Frequency | 5-30 MHz | 5-30 MHz | 5-30 MHz | 5-30 MHz | 5-30 MHz |
| Insertion Loss | <1dB | <1dB | <1dB | <1dB | <1dB |
| Control Commands | 6 MHz Carrier 38 kHz Pulse | ||||
| Power Requirements | 9V DC 15mA | ||||
| Sensor Lead Length | 900mm | ||||
| Connectors | IEC60169-2(f) female coax socket | ||||
| Connectors | IEC60169-2(m) male coax plug on 245mm fly lead | ||||
Mains Powered Amplifiers
|
|
PRODUCT RANGE
- A120D - 2 room amplifier
- A260D - 2-in, 6 room amplifier
- A240D - 2-in, 4 room amplifier
- A280D - 2-in, 8 room amplifier
- A2120D - 2-in,12 room amplifier
TECHNICAL SPECIFICATION
| A120D | A240D | A260D | A280D | A2120D | |
| No. of Inputs | 1 | 2 | 2 | 2 | 2 |
| No. of Outputs | 2 | 4 | 6 | 8 | 12 |
| Frequency Range MHz | 45-862 |
45-230 470-862 |
45-230 470-862 |
45-230 470-862 |
45-230 470-862 |
| Gain | 8dB±2 | 8dB±2 | 8dB±2 | 8dB±2 | 8dB±2 |
| Noise Max | <3.5dB | <3.5dB | <3.5dB | <3.5dB | <3.5dB |
| Max. Output* | 78dBμV | 78dBμV | 78dBμV | 78dBμV | 78dBμV |
| Isolation Between Outputs | >20dB | >20dB | >20dB | >20dB | >20dB |
| Return Path Frequency | 5-30MHz | 5-30MHz | 5-30MHz | 5-30MHz | 5-30MHz |
| Impedance | 75Ω | ||||
| Mains Power (Red LED) | 230V AC ± 10% 50Hz Fitted Mains Plug BS1363 3A rating | ||||
* DIN 45004B 3 carriers, IMD3 - 60dB
Screened Variable Masthead Kits - External
|
|
PRODUCT RANGE
- UXFR1 - 1-way 10-25dB variable masthead kit
- UXFR2-20 - 2-way 10-20dB variable masthead kit
- UXFR4-20 - 4-way 10-20dB variable masthead kit
- UXFR5-20 - 5-way 10-20dB variable masthead kit
TECHNICAL SPECIFICATION
| UXFR1 | UXFR2-20 | UXFR4-20 | UXFR5-20 | ||
| No. of Inputs | 1 | 1 | 2 | 1 | |
| No. of Outputs | 1 | 2 | 4 | 5 | |
| Frequency range | 470-862MHz | 470-862MHz | 85-230/470-862MHz | 470-862MHz | |
| UHF Gain adj | 10-25dB | 10-25dB | 6dB VHF/10-20dB | 10-25dB adj | |
| Noise Max | <3.5dB | <3.5dB | <4dB | <4dB | |
| Max. Output * | 102dBμV | 94dBμV | 94dBμV | 94dBμV | |
| Power Requirement 40mA max | |||||
* DIN 45004B 3 carriers, IMD3 - 60dB
PSF1200
| Mains | 230V AC ± 10% 50Hz Fitted Mains Plug BS1363 3A rating |
| Line Power Out | + 12V DC (±10%) 100mA |
| Insertion Loss | <1dB (5-1000MHz) |
| Fully screened Masthead Power Supply | |




